pro_6

Whārangi Taipitopito Hua

Exe Metal Cable Glands

  • Rauemi:
    Parahi Whakakikoruatia Nikeli
  • Rauemi whakauru:
    PA (NYLON), UL 94 V-2
  • Hiri:
    Ruapa Hikaona
  • O Ring:
    Ruapa Hikaona
  • Te pāmahana mahi:
    -20 ℃ ki te 80 ℃
  • Tiwhikete IEC Ex:
    IECEx CNEX 18.0027X
  • Tiwhikete ATEX:
    Presafe 17 ATEX 10979X
  • Tiwhikete CCC:
    2021122313114695
  • Tiwhikete Whakaritenga o Tuhinga o mua:
    CNEx 17.2577X
  • Whakatauranga mura:
    V2(UL94)
  • Tohu:
    Ex eb ⅡC Gb/ Ex tD A21 IP68
hua-whakaahua1
whakarewa-taura-repe Ex-e-metal-cable-gland

(1) Tiwhikete ATEX, IEC Ex, CNEX; (2) IP68; (3) UL94 – V2; (4) Nga whakauru Rubber Silicone; (5) Te tuku tere.

Miro Awhe taura Hmm GLmm Te rahi o te penemm Beisit No. Tuhinga No.
Momo Metric/Metric Length Momo Exe Metal Cable Glands
MCG-M12 x 1.5 3-6.5 19 6.5 14 Ex-M1207BR 5.110.1201.1011
MCG-M16 x 1.5 4-8 21 6 17/19 Ex-M1608BR 5.110.1601.1011
MCG-M16 x 1.5 5-10 22 6 20 Ex-M1610BR 5.110.1631.1011
MCG-M20 x 1.5 6-12 23 6 22 Ex-M2012BR 5.110.2001.1011
MCG-M20 x 1.5 10-14 24 6 24 Ex-M2014BR 5.110.2031.1011
MCG-M25 x 1.5 13-18 25 7 30 Ex-M2518BR 5.110.2501.1011
MCG-M32 x 1.5 18-25 31 8 40 Ex-M3225BR 5.110.3201.1011
MCG-M40 x 1.5 22-32 37 8 50 Ex-M4032BR 5.110.4001.1011
MCG-M50 x 1.5 32-38 37 9 57 Ex-M5038BR 5.110.5001.1011
MCG-M63 x 1.5 37-44 38 10 64/68 Ex-M6344BR 5.110.6301.1011
MCG-M12 x 1.5 3-6.5 19 10 14 Ex-M1207BRL 5.110.1201.1111
MCG-M16 x 1.5 4-8 21 10 17/19 Ex-M1608BRL 5.110.1601.1111
MCG-M16 x 1.5 5-10 22 10 20 Ex-M1610BRL 5.110.1631.1111
MCG-M20 x 1.5 6-12 23 10 22 Ex-M2012BRL 5.110.2001.1111
MCG-M20 x 1.5 10-14 24 10 24 Ex-M2014BRL 5.110.2031.1111
MCG-M25 x 1.5 13-18 25 12 30 Ex-M2518BRL 5.110.2501.1111
MCG-M32 x 1.5 18-25 31 12 40 Ex-M3225BRL 5.110.3201.1111
MCG-M40 x 1.5 22-32 37 15 50 Ex-M4032BRL 5.110.4001.1111
MCG-M50 x 1.5 32-38 37 15 57 Ex-M5038BRL 5.110.5001.1111
MCG-M63 x 1.5 37-44 38 15 64/68 Ex-M6344BRL 5.110.6301.1111
Momo PG/PG-Length Momo Exe Metal Cable Glands
MCG-PG 7 3-6.5 19 5 14 Ex-P0707BR 5.110.0701.1211
MCG-PG 9 4-8 21 6 17 Ex-P0908BR 5.110.0901.1211
MCG-PG 11 5-10 22 6 20 Ex-P1110BR 5.110.1101.1211
MCG-PG 13.5 6-12 23 6.5 22 Ex-P13512BR 5.110.1301.1211
MCG-PG 16 10-14 24 6.5 24 Ex-P1614BR 5.110.1601.1211
MCG-PG 21 13-18 25 7 30 Ex-P2118BR 5.110.2101.1211
MCG-PG 29 18-25 31 8 40 Ex-P2925BR 5.110.2901.1211
MCG-PG 36 22-32 37 8 50 Ex-P3632BR 5.110.3601.1211
MCG-PG 42 32-38 37 9 57 Ex-P4238BR 5.110.4201.1211
MCG-PG 48 37-44 38 10 64 Ex-P4844BR 5.110.4801.1211
MCG-PG 7 3-6.5 19 10 14 Ex-P0707BRL 5.110.0701.1311
MCG-PG 9 4-8 21 10 17 Ex-P0908BRL 5.110.0901.1311
MCG-PG 11 5-10 22 10 20 Ex-P1110BRL 5.110.1101.1311
MCG-PG 13.5 6-12 23 10 22 Ex-P13512BRL 5.110.1301.1311
MCG-PG 16 10-14 24 10 24 Ex-P1614BRL 5.110.1601.1311
MCG-PG 21 13-18 25 12 30 Ex-P2118BRL 5.110.2101.1311
MCG-PG 29 18-25 31 12 40 Ex-P2925BRL 5.110.2901.1311
MCG-PG 36 22-32 37 15 50 Ex-P3632BRL 5.110.3601.1311
MCG-PG 42 32-38 37 15 57 Ex-P4238BRL 5.110.4201.1311
MCG-PG 48 37-44 38 15 64 Ex-P4844BRL 5.110.4801.1311
Momo NPT Exe Metal Cable Glands
MCG-3/8NPT " 4-8 21 15 17/19 Ex-N3808BR 5.110.3801.1411
MCG-1/2NPT " 6-12 23 13 22 Ex-N12612BR 5.110.1201.1411
MCG-1/2NPT/E “ 10-14 24 13 24 Ex-N1214BR 5.110.1231.1411
MCG-3/4NPT " 13-18 25 13 30 Ex-N3418BR 5.110.3401.1411
MCG-1NPT " 18-25 31 15 40 Ex-N10025BR 5.110.1001.1411
MCG-1 1/4NPT " 18-25 31 17 44 Ex-N11425BR 5.110.5401.1411
MCG-1 1/2NPT " 22-32 37 20 50 Ex-N11232BR 5.110.3201.1411
tūhonohono ex

Te whakauru i nga repe taura whakarewa Exe: te otinga pono mo te whakahaere taura haumaru I roto i te ao tere me te ao hangarau, he mahi nui te whakahaere taura ki te whakarite kia kore e haukotia te rere o nga korero me te mana. Me whai otinga pono, haumaru hei tiaki i nga taura mai i nga ahuatanga o te taiao, te ahotea miihini me nga tupono ka taea. Koia te take i whakahīhī ai mātou ki te whakauru i ngā repe taura whakarewa Exe. Ko nga repe taura whakarewa Exe he mea hanga motuhake hei whakarato i te otinga kaha me te pai mo o hiahia whakahaere taura katoa. Ma te kounga pai me te hoahoa auaha, ka whakamanahia e enei repe taura te haumaru me te pono o o taura, ahakoa i roto i nga taiao tino uaua.

ex tūhono whakarewa

He hanga motuhake enei repe taura, he mea hanga mai i nga taonga whakarewa teitei hei whakarite i te mauroa me te mahi roa. Ko nga repe whakarewa he tino pai te aukati ki te waikura, te wera nui me te rongo matū, he pai mo te whakamahi i roto i te whānuitanga o nga umanga tae atu ki te hinu me te hau, te moana, te kaha whakahou, te waea me etahi atu. Ko tetahi o nga mea tino pai o a tatou repe taura whakarewa Exe ko ta raatau tikanga hiri. He mea mau ki te mowhiti mau tonu (ECR) me te hiri O-ringi whakauru, ka whakawhiwhia e enei repe he hiri ki te wai me te puehu, he pai te tiaki i te taura mai i te makuku, te whakauru wai me nga matūriki puehu. Ma tenei ka whakapumau i te tino whakamarumaru me te whakaroa atu i te oranga o o taura utu nui, ka whakaiti i te tupono o te wa hekenga utu nui me te kino o to taputapu.

ex mau taura whakarewa

Ko nga repe taura whakarewa a Exe e tuku ana i nga mahi rereke na te mea he hototahi ki nga momo momo taura me nga rahi. Ko tana hoahoa auaha ka ngawari te whakaurunga, ka whakaiti i te waa me te whakapau kaha. Hei taapiri, ko enei repe taura e whakarato ana i tetahi tikanga whakaora riipene pono hei whakaiti i te ahotea o te taura, hei aukati i te ngenge o te taura me te kino pea. Ko te haumaru te kaupapa matua me nga repe taura whakarewa Exe ki nga paerewa ahumahi teitei me nga tiwhikete. Ka tino whakamatauria, ka kaha ki te whakahaere i nga tikanga whakahaere kounga hei whakapumau i to raatau pono me te whai i nga ture haumaru o te ao. Katoa, ko nga repe taura whakarewa Exe te otinga tino pai mo te whakahaere taura haumaru me te pai. Na te hanga pai ake, nga tikanga mo te hiri me te whai kiko, ko enei repe taura ka mau te ngakau me te pono mo to hanganga taura. Haumi i roto i nga repe taura whakarewa Exe i tenei ra ka wheako i te rereketanga o te whakahaere taura pai ake.