(1) Hoahoa anti-pa; (2) te taua whakaaro, te rahi o te whatumanawa; (3) Whakaoti i nga whakaritenga me nga tauira; (4) IP68 10m / 8h; (5) Te uta i te whakamatautau whakamatautau 20 wa (100% toia); (6) whakamātautau hydrostatic 30bar
Thread (φD1) | Rāunga Waea (mm) | H (mm) | Gl (mm) | Te rahi o te Whrench (MM) | Besit No. | Tuhinga Noa. |
M16 x 1.5 | 3.0-8.0 | 30 | 15 | 24 | Bst-Exd-SS-M1608Br | 10.0101.01601.100-0-0 |
M20 x 1.5 | 3.0-8.0 | 29 | 15 | 24 | Bst-Exd-SS-M2008Br | 10.0101.02001.100-0 |
M20 x 1.5 | 7.5-12.0 | 29 | 15 | 24 | Bst-Exd-SS-M2012Br | 10.0101.02011.100-0-0 |
M20 x 1.5 | 8.7-14.0 | 30 | 15 | 27 | Bst-Exd-SS-M2014Br | 10.0101.02021.100-0-0 |
M25 x 1.5 | 9.0-15.0 | 37 | 15 | 36 | Bst-Exd-SS-M2515Br | 10.0101.02511.100-0-0 |
M25 x 1.5 | 13.0-20.0 | 37 | 15 | 36 | Bst-Exd-SS-M2520BR | 10.0101.02501.100-0 |
M32 x 1.5 | 19.0-26.5 | 36 | 15 | 43 | Bst-Exd-SS-M3227BR | 10.0101.03201.100-0-0 |
M40 x 1.5 | 25.0-32.5 | 39 | 15 | 50 | Bst-Exd-SS-M4033Br | 10.0101.04001.100-0 |
M50 x 1.5 | 31.0-38.0 | 40 | 15 | 55 | Bst-Exd-SS-M5038Br | 10.0101.05001.100-0-0 |
M50 x 1.5 | 36.0-44.0 | 45 | 15 | 60 | Bst-Exd-SS-M5044Br | 10.0101.050111.100-0 |
M63 x 1.5 | 41.5-50.0 | 46 | 15 | 75 | Bst-Exd-SS-M6350BR | 10.0101.06301.100-0-0 |
M63 x 1.5 | 48.0-55.0 | 46 | 15 | 75 | Bst-Exd-SS-M6355Br | 10.0101.063111.100-0 |
M75 x 1.5 | 54.0-62.0 | 45 | 15 | 90 | Bst-Exd-SS-M7562Br | 10.0101.07501.100-0 |
M75 x 1.5 | 61.0-68.0 | 45 | 15 | 90 | Bst-Exd-SS-M7568Br | 10.0101.075111.100-0-0 |
M80 x 2.0 | 67.0-73.0 | 61 | 24 | 96 | Bst-Exd-SS-M8073Br | 10.0101.08001.100-0 |
M90 x 2.0 | 66.6-80.0 | 60 | 24 | 108 | Bst-Exd-SS-M9080BR | 10.0101.09001.100-0 |
M100 x 2.0 | 76.0-89.0 | 76 | 24 | 123 | Bst-Exd-SS-M10089BR | 10.0101.10001.100-0-0 |
|
|
| ||||
Momo Momo Taapiri Kotahi Taputapu Taputapu |
|
| ||||
Thread (φD1) | Rāunga Waea (mm) | H (mm) | Gl (mm) | Te rahi o te Whrench (MM) | Besit No. | Tuhinga Noa. |
NPT1 / 2 " | 3.0-8.0 | 29 | 19.9 | 24 | Bst-Exd-SS-N1208Br | 10.0101.01201.120-0 |
NPT3 / 4 " | 3.0-8.0 | 29 | 19.9 | 27 | Bst-Exd-SS-N3408Br | 10.0101.03401.120-0 |
NPT1 / 2 " | 7.5-12.0 | 29 | 19.9 | 24 | Bst-Exd-SS-N1212BRB | 10.0101.01211120-0 |
NPT3 / 4 " | 7.5-12.0 | 29 | 19.9 | 27 | Bst-Exd-SS-N3412Br | 10.0101.03411120-0 |
NPT1 / 2 " | 8.7-14.0 | 30 | 19.9 | 27 | Bst-Exd-SS-N1214BRB | 10.0101.01221.120-0 |
NPT3 / 4 " | 8.7-14.0 | 30 | 19.9 | 27 | Bst-Exd-SS-N3414BRB | 10.0101.03421.120-0 |
NPT3 / 4 " | 9.0-15.0 | 40 | 20.2 | 36 | Bst-Exd-SS-N3415Br | 10.0101.03441.120-0 |
NPT3 / 4 " | 13.0-20.0 | 40 | 20.2 | 36 | Bst-Exd-SS-N3420BR | 10.0101.03431.120-0 |
NPT1 " | 9.0-15.0 | 40 | 20.2 | 36 | Bst-Exd-SS-N10020BR | 10.0101.01021.120-0 |
NPT1 " | 13.0-20.0 | 40 | 20.2 | 36 | Bst-Exd-SS-N10020BR | 10.0101.01001.120-0 |
NPT1 " | 19.0-26.5 | 36 | 25 | 43 | Bst-Exd-SS-N10027BR | 10.0101.01011120-0 |
NPT1 1/4 " | 19.0-26.5 | 36 | 25 | 43 | Bst-Exd-SS-N11427BR | 10.0101.05401.120-0 |
NPT1 1/4 " | 25.0-32.5 | 39 | 25.6 | 50 | Bst-Exd-SS-N11433Br | 10.0101.05411120-0 |
NPT1 1/2 " | 25.0-32.5 | 39 | 25.6 | 50 | Bst-Exd-SS-N11233Br | 10.0101.03201.120-0 |
NPT2 " | 31.0-38.0 | 39 | 26.1 | 70 | Bst-Exd-SS-N20038Br | 10.0101.02001.120-0 |
NPT2 " | 35.6-44.0 | 45 | 26.9 | 70 | Bst-Exd-SS-N20044Br | 10.0101.02011120-0 |
NPT2 1/2 " | 35.6-44.0 | 45 | 26.9 | 80 | Bst-Exd-SS-N21244Br | 10.0101.05201.120-0 |
NPT2 1/2 " | 41.5-50.0 | 46 | 26.9 | 80 | Bst-Exd-SS-N21250BR | 10.0101.052111120-0 |
NPT2 1/2 " | 48.0-55.0 | 46 | 39.9 | 80 | Bst-Exd-SS-N21255RBR | 10.0101.05221.120-0 |
NPT3 " | 48.0-55.0 | 46 | 39.9 | 96 | Bst-Exd-SS-N30055Br | 10.0101.03001.120-0 |
NPT3 " | 54.0-62.0 | 45 | 39.9 | 96 | Bst-Exd-SS-N30062Br | 10.0101.03011120-0 |
NPT3 " | 61.0-68.0 | 45 | 41.5 | 96 | Bst-Exd-SS-N30068Br | 10.0101.03021.120-0 |
NPT3 1/2 " | 61.0-68.0 | 45 | 41.5 | 108 | Bst-Exd-SS-N31268RBR | 10.0101.07201.120-0 |
NPT3 " | 67.0-73.0 | 61 | 41.5 | 96 | Bst-Exd-SS-N30073Br | 10.0101.03031.120-0 |
NPT3 1/2 " | 67.0-73.0 | 61 | 41.5 | 108 | Bst-Exd-SS-N31273Br | 10.0101.07211120-0 |
NPT3 1/2 " | 66.6-80.0 | 59 | 42.8 | 108 | Bst-Exd-SS-N31280BR | 10.0101.07221.120-0 |
NPT4 " | 66.6-80.0 | 59 | 42.8 | 123 | Bst-Exd-SS-N40080BR | 10.0101.04001.120-0 |
NPT3 1/2 " | 76.0-89.0 | 76 | 42.8 | 123 | Bst-Exd-SS-N31289BR | 10.0101.07231.120-0 |
NPT4 " | 76.0-89.0 | 76 | 42.8 | 123 | Bst-Exd-SS-N40089BR | 10.0101.04011120-0 |
Te whakauru i ta maatau Whakahoahoa Taakaha Taakaha Taakaha Taakapa, i hangaia hei whakarato i te tiakitanga me te haumaru mo o tono ahumahi. Ko tenei tohu taura auaha ka whakaritea hei tango i te maakete ma ona ahuatanga nui me ona mahi. Ko nga kohinga taura kua oti te hiri e whakamahia ana ma te whakamahi i te hangarau me nga tohungatanga hei whakarite kia pono, kia noho haumaru hoki mo nga momo taura. He ngawari ki te whakauru i tana hoahoa atamai, na te mea he otinga kore-awangawanga mo nga taiao ahumahi pukumahi. Ahakoa kei te mahi koe i roto i te hinu me te hau, he hinu, he aha ranei te umanga kino, ko tenei Gland Gland te whiringa tino pai mo o hiahia taapiri. Ka whakamahia e tenei Gland Clate tetahi tikanga hiri kotahi kia pai ai te tiaki i nga mea o waho penei i te puehu, te wai me nga hau. Ma te tohu o te ExD, ko te panui-tohu kua whakamanahia, me te whakarite kia ora tonu to mahi. Korero ki te awangawanga mo te kino o te taura, te peke ranei me o maatau papa taura kotahi.
He aha te mea e ahurei ana tenei hua ko ona rauemi kounga teitei me te hanga. I hangaia mai i nga rauemi pumau me te kohukohu, ka taea e tenei Gland te kaha te tuuru i nga ahuatanga o te taiao, me te whakarite i nga mahi roa. Ko tana hoahoa haehae e tuku ana i nga mahi tino uaua i roto i nga ahuatanga tino uaua, e tuku ana i te rangimarie ki a koe kua tiakina pai o taura. Ko o maatau Glands kaore i te whakarato noa i nga mahi pai engari ko te ngawari ano hoki. E waatea ana i roto i te maha o nga rahi, ka taea e koe te kitea te pai rawa atu mo to diameter taura motuhake. Ko tenei whakahoahoa ka whakatau i te otinga whaitake ka taea te whakamahi i roto i te maha o nga tono, ka penapena koe i te waa me te whakapau kaha ki te hoko i nga kohinga taura rereke mo nga kaupapa rereke.
Hei whakarapopototanga, ko te taura kotahi o te Tae Kete Gland he kaitakaro takaro mo te umanga tuitui taura. Ko ona ahuatanga tapahi, ko te hanga me te whaihua me te mohio ki te whiriwhiri i nga umanga e hiahiatia ana kia nui ake te mahinga me te haumaru. Whakakapi ki tenei hua hurihuri me te wheako i te rangimarie o te hinengaro e mohio ana ki o taura kei roto i nga ringa haumaru.