
(1) Hoahoa ārai-paheke; (2) He rite tonu ngā whakatakotoranga, he rite tonu te rahi o te kī; (3) Ngā whakatakotoranga me ngā tauira katoa; (4) IP68 10m/8h; (5) Te whānui o te whakamātautau utaina 20 ngā wā (100% te kume); (6) Whakamātautau wai-pūmau 30bar
| Miro(Φd1) | Awhe taura (mm) | H(mm) | GL(mm) | Rahi o te Wīni (mm) | Beisit Nama | Tuhinga Nama |
| M16 x 1.5 | 3.0-8.0 | 30 | 15 | 24 | BST-Exd-SS-M1608BR | 10.0101.01601.100-0 |
| M20 x 1.5 | 3.0-8.0 | 29 | 15 | 24 | BST-Exd-SS-M2008BR | 10.0101.02001.100-0 |
| M20 x 1.5 | 7.5-12.0 | 29 | 15 | 24 | BST-Exd-SS-M2012BR | 10.0101.02011.100-0 |
| M20 x 1.5 | 8.7-14.0 | 30 | 15 | 27 | BST-Exd-SS-M2014BR | 10.0101.02021.100-0 |
| M25 x 1.5 | 9.0-15.0 | 37 | 15 | 36 | BST-Exd-SS-M2515BR | 10.0101.02511.100-0 |
| M25 x 1.5 | 13.0-20.0 | 37 | 15 | 36 | BST-Exd-SS-M2520BR | 10.0101.02501.100-0 |
| M32 x 1.5 | 19.0-26.5 | 36 | 15 | 43 | BST-Exd-SS-M3227BR | 10.0101.03201.100-0 |
| M40 x 1.5 | 25.0-32.5 | 39 | 15 | 50 | BST-Exd-SS-M4033BR | 10.0101.04001.100-0 |
| M50 x 1.5 | 31.0-38.0 | 40 | 15 | 55 | BST-Exd-SS-M5038BR | 10.0101.05001.100-0 |
| M50 x 1.5 | 36.0-44.0 | 45 | 15 | 60 | BST-Exd-SS-M5044BR | 10.0101.05011.100-0 |
| M63 x 1.5 | 41.5-50.0 | 46 | 15 | 75 | BST-Exd-SS-M6350BR | 10.0101.06301.100-0 |
| M63 x 1.5 | 48.0-55.0 | 46 | 15 | 75 | BST-Exd-SS-M6355BR | 10.0101.06311.100-0 |
| M75 x 1.5 | 54.0-62.0 | 45 | 15 | 90 | BST-Exd-SS-M7562BR | 10.0101.07501.100-0 |
| M75 x 1.5 | 61.0-68.0 | 45 | 15 | 90 | BST-Exd-SS-M7568BR | 10.0101.07511.100-0 |
| M80 x 2.0 | 67.0-73.0 | 61 | 24 | 96 | BST-Exd-SS-M8073BR | 10.0101.08001.100-0 |
| M90 x 2.0 | 66.6-80.0 | 60 | 24 | 108 | BST-Exd-SS-M9080BR | 10.0101.09001.100-0 |
| M100 x 2.0 | 76.0-89.0 | 76 | 24 | 123 | BST-Exd-SS-M10089BR | 10.0101.10001.100-0 |
|
|
|
| ||||
| Momo NPT Repe Taura Hiri Kotahi Exd |
|
| ||||
| Miro(Φd1) | Awhe taura (mm) | H(mm) | GL(mm) | Rahi o te Wīni (mm) | Beisit Nama | Tuhinga Nama |
| NPT1/2 " | 3.0-8.0 | 29 | 19.9 | 24 | BST-Exd-SS-N1208BR | 10.0101.01201.120-0 |
| NPT3/4 " | 3.0-8.0 | 29 | 19.9 | 27 | BST-Exd-SS-N3408BR | 10.0101.03401.120-0 |
| NPT1/2 " | 7.5-12.0 | 29 | 19.9 | 24 | BST-Exd-SS-N1212BR | 10.0101.01211.120-0 |
| NPT3/4 " | 7.5-12.0 | 29 | 19.9 | 27 | BST-Exd-SS-N3412BR | 10.0101.03411.120-0 |
| NPT1/2 " | 8.7-14.0 | 30 | 19.9 | 27 | BST-Exd-SS-N1214BR | 10.0101.01221.120-0 |
| NPT3/4 " | 8.7-14.0 | 30 | 19.9 | 27 | BST-Exd-SS-N3414BR | 10.0101.03421.120-0 |
| NPT3/4 " | 9.0-15.0 | 40 | 20.2 | 36 | BST-Exd-SS-N3415BR | 10.0101.03441.120-0 |
| NPT3/4 " | 13.0-20.0 | 40 | 20.2 | 36 | BST-Exd-SS-N3420BR | 10.0101.03431.120-0 |
| NPT1 " | 9.0-15.0 | 40 | 20.2 | 36 | BST-Exd-SS-N10020BR | 10.0101.01021.120-0 |
| NPT1 " | 13.0-20.0 | 40 | 20.2 | 36 | BST-Exd-SS-N10020BR | 10.0101.01001.120-0 |
| NPT1 " | 19.0-26.5 | 36 | 25 | 43 | BST-Exd-SS-N10027BR | 10.0101.01011.120-0 |
| NPT1 1/4 " | 19.0-26.5 | 36 | 25 | 43 | BST-Exd-SS-N11427BR | 10.0101.05401.120-0 |
| NPT1 1/4 " | 25.0-32.5 | 39 | 25.6 | 50 | BST-Exd-SS-N11433BR | 10.0101.05411.120-0 |
| NPT1 1/2 " | 25.0-32.5 | 39 | 25.6 | 50 | BST-Exd-SS-N11233BR | 10.0101.03201.120-0 |
| NPT2 " | 31.0-38.0 | 39 | 26.1 | 70 | BST-Exd-SS-N20038BR | 10.0101.02001.120-0 |
| NPT2 " | 35.6-44.0 | 45 | 26.9 | 70 | BST-Exd-SS-N20044BR | 10.0101.02011.120-0 |
| NPT2 1/2 " | 35.6-44.0 | 45 | 26.9 | 80 | BST-Exd-SS-N21244BR | 10.0101.05201.120-0 |
| NPT2 1/2 " | 41.5-50.0 | 46 | 26.9 | 80 | BST-Exd-SS-N21250BR | 10.0101.05211.120-0 |
| NPT2 1/2 " | 48.0-55.0 | 46 | 39.9 | 80 | BST-Exd-SS-N21255BR | 10.0101.05221.120-0 |
| NPT3 " | 48.0-55.0 | 46 | 39.9 | 96 | BST-Exd-SS-N30055BR | 10.0101.03001.120-0 |
| NPT3 " | 54.0-62.0 | 45 | 39.9 | 96 | BST-Exd-SS-N30062BR | 10.0101.03011.120-0 |
| NPT3 " | 61.0-68.0 | 45 | 41.5 | 96 | BST-Exd-SS-N30068BR | 10.0101.03021.120-0 |
| NPT3 1/2 " | 61.0-68.0 | 45 | 41.5 | 108 | BST-Exd-SS-N31268BR | 10.0101.07201.120-0 |
| NPT3 " | 67.0-73.0 | 61 | 41.5 | 96 | BST-Exd-SS-N30073BR | 10.0101.03031.120-0 |
| NPT3 1/2 " | 67.0-73.0 | 61 | 41.5 | 108 | BST-Exd-SS-N31273BR | 10.0101.07211.120-0 |
| NPT3 1/2 " | 66.6-80.0 | 59 | 42.8 | 108 | BST-Exd-SS-N31280BR | 10.0101.07221.120-0 |
| NPT4 " | 66.6-80.0 | 59 | 42.8 | 123 | BST-Exd-SS-N40080BR | 10.0101.04001.120-0 |
| NPT3 1/2 " | 76.0-89.0 | 76 | 42.8 | 123 | BST-Exd-SS-N31289BR | 10.0101.07231.120-0 |
| NPT4 " | 76.0-89.0 | 76 | 42.8 | 123 | BST-Exd-SS-N40089BR | 10.0101.04011.120-0 |

Kei te whakaatu mai i tā mātou repe taura Exd hiri kotahi, he mea hanga hei whakarato i te tiakitanga me te haumaru mō āu mahi ahumahi. Kua rite tēnei repe taura auaha ki te kawe i te mākete me ōna āhuatanga me te mahi pai rawa atu. He mea hanga ngā repe taura Exd hiri-kotahi mā te whakamahi i te hangarau me te tohungatanga tika hei whakarite i ngā hononga pono, haumaru hoki mō ngā momo taura katoa. He ngāwari te tāuta i tōna hoahoa atamai, ā, he otinga kore manukanuka mō ngā taiao ahumahi pukumahi. Ahakoa kei te mahi koe i roto i te hinu me te hau, i ngā matū hinu, i tētahi atu ahumahi morearea rānei, ko tēnei repe taura te whiringa tino pai mō ō hiahia hiri. Ka whakamahia e tēnei repe taura he tikanga hiri kotahi hei whakarite i te tiakitanga nui mai i ngā āhuatanga o waho pēnei i te puehu, te wai me ngā hau morearea. Me tana whakatauranga Exd, he tiwhikete ātete-pahūtanga, e whakarite ana kia haumaru tonu tō mahi. Poroporoaki ki ngā manukanuka mō te pakaru o te taura, ngā turuturu rānei me ā mātou repe taura Exd hiri kotahi.

Ko te mea e motuhake ai tēnei hua ko ōna rauemi kounga teitei me te hanganga tino pai. He mea hanga mai i ngā rauemi pakari, ātete hoki ki te waikura, ka taea e tēnei repe taura te tu atu ki ngā āhuatanga taiao kino, kia roa ai te mahi. Ko tōna hoahoa pakari ka tukuna he mahi tino pai ahakoa ngā āhuatanga tino uaua, ka hoatu he rangimarie ki a koe kei te tiakina pai ō taura. Ehara i te mea ko ā mātou repe taura anake e whakarato ana i te mahi tino pai engari he tino ngāwari hoki. Kei te wātea i roto i ngā rahi rerekē, ka kitea e koe te mea tino pai mō tō diameter taura. Nā tēnei ngāwari ka waiho hei otinga maha-whakamahinga ka taea te whakamahi i roto i ngā momo tono, ka penapena i tō wā me tō kaha ki te hoko i ngā repe taura rerekē mō ngā kaupapa rerekē.

Hei whakarāpopototanga, he mea tino nui te Single Seal Exd Cable Gland mō te umanga hiri taura. Nā ōna āhuatanga hou, tōna hanganga tino pai, me tōna whānui o te whakamahinga, koinei te whiringa tino pai mō ngā umanga e hiahia ana ki te mahi tino pai me te haumaru. Hokohia tēnei hua hou, ā, kia mārie te hinengaro i te mōhio kei roto i ngā ringa haumaru ō taura.